GIC Rates for January 23, 2025

Term Non-Registered
Rates
Non-Registered
Minimum Deposit
RRSP
Rates
RRSP
Minimum Deposit
TFSA
Rates
TFSA
Minimum Deposit
1 Year 4.060 $ 25000 3.600 $ 5000 3.510 $ 1000
2 Year 3.910 $ 25000 3.750 $ 5000 3.520 $ 1000
3 Year 3.820 $ 25000 3.650 $ 5000 3.530 $ 1000
4 Year 3.700 $ 25000 3.600 $ 5000 3.510 $ 1000
5 Year 3.730 $ 25000 3.700 $ 1000 3.510 $ 1000
10 Year 3.800 $ 10000 3.800 $ 10000 0.000 $ 0

 

For more information, please feel free to contact us.

 

Copyright ©2025 Platinum Financial