GIC Rates for February 4, 2025

Term Non-Registered
Rates
Non-Registered
Minimum Deposit
RRSP
Rates
RRSP
Minimum Deposit
TFSA
Rates
TFSA
Minimum Deposit
1 Year 4.120 $ 25000 3.550 $ 5000 3.400 $ 1000
2 Year 3.920 $ 25000 3.650 $ 5000 3.440 $ 1000
3 Year 3.830 $ 25000 3.600 $ 5000 3.470 $ 1000
4 Year 3.700 $ 25000 3.600 $ 5000 3.400 $ 1000
5 Year 3.750 $ 25000 3.600 $ 1000 3.400 $ 1000
10 Year 3.800 $ 10000 3.800 $ 10000 0.000 $ 0

 

For more information, please feel free to contact us.

 

Copyright ©2025 Platinum Financial